| Fireface UCX | Fireface UC/400 | |
|---|---|---|
| DSP-Hardwareffekte | ja | - |
| Unterstützung der RME Remotes | ja | - |
| AD/DA Wandlung | Neues 2011-Design | |
| Low latency AD/DA-Wandlung | ja | |
| AutoSet zum Übersteuerungsschutz | ja | |
| Bus-powered-Betrieb | im FireWire-Modus | Fireface 400: ja Fireface UCX: nein |
| Fireface UCX | Fireface UFX | |
|---|---|---|
| Eingänge | 18 | 30 |
| Ausgänge | 18 | 30 |
| Analog I/Os | 8 | 12 |
| Advanced Parallel Conversion | - | 4 x |
| AES/EBU I/O | - | 1 x |
| SPDIF I/O |
1 koaxial + 1 optisch (opt. = ADAT I/O) |
1 optisch (2nd ADAT I/O) |
| ADAT I/O | 1 x | 2 x |
| Mic Preamps (digital steuerbar) | 2 x | 4 x |
| Wordclock I/O (BNC) | ja | ja |
| Kopfhörerausgang (eigenständig) | 1 x | 2 x |
| High Resolution Farb-Display | - | ja |
| MIDI I/O | 2 x | 2 x |
| Interne DSP-Hardwareeffekte | ja | ja |
| AutoSet für Mic/Instrument-Preamps | 4 x | 4 x |
| RME Remote Support | ja | ja |
| Direct USB Recording | - | ja |
| Größe | 1/2 19 Zoll | 19 Zoll |
| Alle TotalMix FX Features mit bis zu 192 kHz | ja | ja |
| SMUX (bis zu 192 kHz) | ja | ja |
| Kompletter Stand-Alone-Operation mit Setup Recall | ja | ja |
| USB & FireWire Unterstützung (X-Core) | ja | ja |
Impressum | Nutzungsbedingungen | Datenschutz
Copyright 2025 Audio AG for RME Operations